Available with 12 or 16-inch wheels & removable training wheels, this is an express ticket to fun & freedom. The graphics will get him going, & the lightweight aluminum frame is built tough for neighborhood adventures.
Specifications
| Sizes | One Size |
| Colors | Black/Neon Green, Red/Blue/Yellow |
| Frame | ALUXX-grade aluminum |
| Fork | Thermoformed Polymer, Steel steerer, with safety end caps |
| Handlebar | Giant Kids, High Rise, 22.2mm |
| Stem | Alloy Quill |
| Seatpost | Steel, 27.2 |
| Saddle | Giant Grow Technology Kids Saddle |
| Pedals | Nylon Platform |
| Shifters | N/A |
| Front | Derailleur N/A |
| Rear | Derailleur N/A |
| Brakes | Coaster |
| Brake | Levers N/A |
| Cassette | 19T |
| Chain | Anti-Rust |
| Crankset | High Tensile steel 1-piece, 28T |
| Bottom | Bracket Loose Ball |
| Rims | Giant Alloy |
| Hubs | [F] Alloy, Nutted, 16h, [R] Coaster Brake, 16h |
| Spokes | Stainless Steel, 14g |
| Tires | Giant Easy Balance, 12×2.125 |
| Extras | Training Wheels, Bell |
| Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware & accessories. All Giant bikes are designed for best-in-class weight & ride quality. |















Reviews
There are no reviews yet.